




Couldn't load pickup availability
| Battery Duration | 8 - 15 hours with humidifier. |
| Recharge Time | 3.5 hours by AC wall charger; 7.5 hours by 60W solar panel |
| Capacity | 292Wh/80000mAh |
| Wattage | 320 watts |
| Voltage | 110 Volts |
| Output Wattage | 100 Watts |
| AC Output | 110V Rated 320W Peak 600W; Pure Sine Wave |
| USB-C Input/Output | 100W |
| DC Output | 12V/10A, 120W Max |
| USB-A Output | 5V/ 2.4A Output; 5-12V/3A |
| Wireless Charger | 10W |
| Power Source | Solar Powered, Battery Powered |
| LED Light | Read Light /Spot Light/SOS Light Modes |
| Dimensions | 9.37"L x 7.17"W x 6.26"H |
| Weight | 7.05lb |
| Warranty | 1 Year Manufacturer Warranty |














